|
Madison Wisconsin/USA
Posts: 25 since Aug 2013
Thanks Given: 0
Thanks Received: 7
|
Overtraded today in Oil....started down and continued the slide, did not wait for settups traded on hope to earn a little back....only one of those worked. When the market told me what it was doing. I could not take another trade as I was too close to loss limit. So stopped trading...that was the only thing I did right today trading oil. On the other hand I did well in Gold only taking a few trades two that worked out well. My trade report follows
Account Report Trade Report
Snapshot 14 Aug 2013 10:30:55 AM
Account Name Market Open Time P&L Open Price Open Volume Close Price Close Volume Open / Closed Long / Short
futurepilot SIM:Crude Oil Sep13 9:44:36 AM -140.00 10630 2 10623 2 Closed Long
futurepilot SIM:Crude Oil Sep13 9:41:32 AM -80.00 10643 1 10635 1 Closed Long
futurepilot SIM:Crude Oil Sep13 9:41:29 AM -90.00 10644 1 10635 1 Closed Long
futurepilot SIM:Crude Oil Sep13 9:38:08 AM -140.00 10671 2 10664 2 Closed Long
futurepilot SIM:Crude Oil Sep13 9:37:07 AM -70.00 10677 1 10670 1 Closed Long
futurepilot SIM:Crude Oil Sep13 9:32:52 AM 300.00 10647 2 10662 2 Closed Long
futurepilot SIM:Gold Dec13 9:25:22 AM 270.00 13296 1 13323 1 Closed Long
futurepilot SIM:Gold Dec13 9:23:10 AM 10.00 13293 1 13294 1 Closed Long
futurepilot SIM:Crude Oil Sep13 9:16:03 AM 60.00 10630 2 10633 2 Closed Long
futurepilot SIM:Crude Oil Sep13 9:10:30 AM -60.00 10635 1 10629 1 Closed Long
futurepilot SIM:Crude Oil Sep13 9:10:30 AM -60.00 10635 1 10629 1 Closed Long
futurepilot SIM:Crude Oil Sep13 9:08:27 AM -100.00 10639 1 10629 1 Closed Long
futurepilot SIM:Crude Oil Sep13 9:08:27 AM -100.00 10639 1 10629 1 Closed Long
futurepilot SIM:Crude Oil Sep13 9:08:00 AM -100.00 10637 2 10632 2 Closed Long
futurepilot SIM:Crude Oil Sep13 9:00:03 AM -280.00 10646 2 10632 2 Closed Long
futurepilot SIM:Gold Dec13 8:55:57 AM 0.00 13266 1 13266 1 Closed Short
futurepilot SIM:Crude Oil Sep13 8:30:46 AM 0.00 10631 1 10631 1 Closed Long
futurepilot SIM:Crude Oil Sep13 8:29:01 AM 0.00 10637 1
futurepilot SIM:Crude Oil Sep13 8:21:56 AM -10.00 10626 1 10625 1
futurepilot SIM:Crude Oil Sep13 8:11:33 AM -140.00 10626 1 10612 1 Closed Long
futurepilot SIM:Crude Oil Sep13 8:11:33 AM -140.00 10626 1 10612 1 Closed Long
futurepilot SIM:Crude Oil Sep13 8:10:49 AM -220.00 10634 1 10612 1 Closed Long
futurepilot SIM:Crude Oil Sep13 8:10:49 AM -220.00 10634 1 10612 1 Closed Long
futurepilot SIM:Gold Dec13 8:02:03 AM 50.00 13209 1 13204 1 Closed Short
futurepilot SIM:Crude Oil Sep13 7:56:10 AM -90.00 10637 1 10628 1 Closed Long
futurepilot SIM:Crude Oil Sep13 7:41:50 AM 40.00 10631 1 10635 1 Closed Long
futurepilot SIM:Crude Oil Sep13 7:41:50 AM 0.00 10631 1 10631 1 Closed Long
futurepilot SIM:Crude Oil Sep13 7:39:38 AM 10.00 10638 1 10639 1
futurepilot SIM:Crude Oil Sep13 7:39:38 AM 10.00 10638 1 10639 1 Closed Long
futurepilot SIM:Gold Dec13 7:33:08 AM 20.00 13236 1 13238 1 Closed Long
uturepilot SIM:Gold Dec13 7:32:28 AM 0.00 13246 1 13246 1 Closed Long
futurepilot SIM:Crude Oil Sep13 7:06:00 AM -20.00 10629 1 10631 1 Closed Short
futurepilot SIM:Crude Oil Sep13 7:04:39 AM -20.00 10621 1 10623 1
futurepilot SIM:Crude Oil Sep13 6:58:58 AM 0.00 10628 1 10628 1 Closed Short
|