NexusFi: Find Your Edge


Home Menu

 





Founding members of futures io


Discussion in Feedback and Announcements

Updated
      Top Posters
    1. looks_one Big Mike with 5 posts (98 thanks)
    2. looks_two steve2222 with 2 posts (8 thanks)
    3. looks_3 romus with 2 posts (7 thanks)
    4. looks_4 bibulous with 2 posts (8 thanks)
      Best Posters
    1. looks_one Big Mike with 19.6 thanks per post
    2. looks_two mattz with 9 thanks per post
    3. looks_3 DavidHP with 4.5 thanks per post
    4. looks_4 bibulous with 4 thanks per post
    1. trending_up 13,935 views
    2. thumb_up 208 thanks given
    3. group 26 followers
    1. forum 34 posts
    2. attach_file 0 attachments




 
Search this Thread

Founding members of futures io

  #1 (permalink)
 
Big Mike's Avatar
 Big Mike 
Manta, Ecuador
Site Administrator
Developer
Swing Trader
 
Experience: Advanced
Platform: Custom solution
Broker: IBKR
Trading: Stocks & Futures
Frequency: Every few days
Duration: Weeks
Posts: 50,469 since Jun 2009
Thanks Given: 33,247
Thanks Received: 101,669

Hey guys,

I stumbled across this old thread from 2012:


And that inspired me to update it. So below, please find the top 100 founding members of our site! A huge thank you to each and everyone of these members!

 
Code
+-------------------------+--------+---------------+-----------------+-------+
| username               | joined | last activity | thanks received | posts |
+-------------------------+--------+---------------+-----------------+-------+
|        @Big Mike         |   2009 | 2019-05-14    |           87411 | 47005 |
|        @DionysusToast    |   2010 | 2019-05-14    |           10062 |  2909 |
|        @aligator         |   2010 | 2019-05-14    |            5833 |  3429 |
|        @sam028           |   2009 | 2019-05-14    |            4264 |  3542 |
|        @silver99         |   2010 | 2019-05-13    |            4135 |  1522 |
|        @kbit             |   2010 | 2019-05-14    |            3347 |  5894 |
|        @masood           |   2009 | 2019-05-13    |            3279 |   706 |
|        @bobarian         |   2010 | 2019-05-14    |            3061 |  1972 |
|        @NJAMC            |   2010 | 2019-05-14    |            2353 |  1956 |
|        @aquarian1        |   2010 | 2019-05-14    |            2237 |  3614 |
|        @Gary             |   2009 | 2019-04-13    |            2234 |  1070 |
|        @lemons           |   2010 | 2019-05-14    |            2141 |   879 |
|        @Anagami          |   2010 | 2019-04-29    |            1603 |   764 |
|        @puma             |   2010 | 2019-05-14    |            1497 |   964 |
|        @runner           |   2010 | 2019-05-06    |            1461 |   278 |
|        @Tasker_182       |   2009 | 2019-05-14    |            1137 |   626 |
|        @Tripken          |   2010 | 2019-05-12    |            1080 |   532 |
|        @mgcharl          |   2010 | 2019-05-14    |            1044 |   255 |
|        @arnie            |   2010 | 2019-05-13    |             995 |   807 |
|        @jstnbrg          |   2010 | 2019-04-28    |             842 |   302 |
|        @Adamus           |   2010 | 2019-05-06    |             782 |  1085 |
|        @researcher247    |   2009 | 2019-05-13    |             714 |   421 |
|        @sptrader         |   2010 | 2019-05-14    |             704 |   543 |
|        @forrestang       |   2010 | 2019-04-02    |             696 |  1039 |
|        @Ducman           |   2010 | 2019-03-20    |             626 |   463 |
|        @leinster         |   2010 | 2019-01-07    |             592 |   467 |
|        @Beljevina        |   2010 | 2019-05-14    |             572 |   349 |
|        @mikky182         |   2010 | 2019-01-02    |             505 |   295 |
|        @Shivaya          |   2009 | 2019-05-08    |             470 |   116 |
|        @sandptrader      |   2010 | 2019-01-28    |             467 |   482 |
|        @tbondtrader      |   2009 | 2019-05-13    |             460 |   424 |
|        @jz166            |   2009 | 2019-04-27    |             443 |   947 |
|        @eudamonia        |   2010 | 2019-05-14    |             442 |   314 |
|        @rmejia           |   2010 | 2019-05-13    |             429 |   384 |
|        @slickiam         |   2010 | 2019-03-11    |             427 |   271 |
|        @tomgilb          |   2009 | 2019-05-14    |             408 |   337 |
|        @chrismuc         |   2010 | 2019-02-02    |             401 |   532 |
|        @tulanch          |   2010 | 2019-05-14    |             338 |   240 |
|        @er2wizard        |   2010 | 2019-04-16    |             306 |   115 |
|        @Aragorn          |   2010 | 2019-05-14    |             265 |   232 |
|        @bukkan           |   2009 | 2019-05-14    |             265 |   278 |
|        @Robertczeko      |   2010 | 2019-01-03    |             264 |   139 |
|        @dstrader         |   2010 | 2019-05-14    |             261 |   189 |
|        @Futures Operator |   2010 | 2019-03-22    |             249 |   570 |
|        @Zwaen            |   2010 | 2019-03-06    |             224 |   247 |
|        @timendaGain      |   2010 | 2019-04-30    |             211 |   779 |
|        @longboat         |   2009 | 2019-04-27    |             201 |   142 |
|        @peterg           |   2010 | 2019-05-13    |             184 |   119 |
|        @Skidboot         |   2010 | 2019-05-14    |             181 |   128 |
|        @glennts          |   2010 | 2019-05-12    |             177 |    65 |
|        @futurestrader    |   2010 | 2019-05-14    |             175 |   213 |
|        @lsubeano         |   2010 | 2019-01-25    |             157 |   210 |
|        @Jason Rogers     |   2010 | 2019-05-13    |             153 |   166 |
|        @kareem40         |   2010 | 2019-05-11    |             150 |   281 |
|        @LS Chad          |   2010 | 2019-05-14    |             141 |   156 |
|        @indiantrader     |   2010 | 2019-05-05    |             138 |   107 |
|        @jamiej83         |   2010 | 2019-05-03    |             136 |     9 |
|        @HollywoodTrader  |   2010 | 2019-05-05    |             124 |    28 |
|        @rcabri           |   2010 | 2019-04-09    |             122 |   153 |
|        @Sim22            |   2010 | 2019-03-18    |             119 |    43 |
|        @cw30000          |   2009 | 2019-04-04    |             113 |   213 |
|        @maxreturn        |   2010 | 2019-03-22    |             112 |   318 |
|        @philipp          |   2010 | 2019-05-14    |             108 |   128 |
|        @optionzen        |   2010 | 2019-05-14    |             105 |   139 |
|        @kman             |   2009 | 2019-05-14    |             105 |   297 |
|        @Kujo             |   2010 | 2019-03-30    |             100 |    45 |
|        @jeffman          |   2010 | 2019-01-28    |             100 |    77 |
|        @Mabi             |   2010 | 2019-05-13    |              92 |   103 |
|        @TraderJesse      |   2009 | 2019-04-18    |              90 |    83 |
|        @Brutus           |   2010 | 2019-04-01    |              87 |    99 |
|        @Obelixtrader     |   2009 | 2019-05-14    |              86 |   163 |
|        @Malvolio         |   2010 | 2019-03-25    |              84 |   144 |
|        @shzhning         |   2010 | 2019-05-14    |              84 |   117 |
|        @subterfuge       |   2009 | 2019-05-09    |              80 |   166 |
|        @vk79             |   2009 | 2019-03-21    |              80 |   151 |
|        @kathy11          |   2010 | 2019-04-30    |              78 |    13 |
|        @tx413            |   2010 | 2019-03-04    |              74 |    22 |
|        @MooreTech        |   2010 | 2019-05-10    |              72 |    57 |
|        @TheSeeker        |   2010 | 2019-04-29    |              67 |   123 |
|        @mk77ch           |   2010 | 2019-04-19    |              65 |    80 |
|        @Lejcus           |   2010 | 2019-03-31    |              64 |    43 |
|        @wahn             |   2010 | 2019-03-19    |              62 |   101 |
|        @Superdoug3       |   2010 | 2019-05-04    |              62 |   103 |
|        @shortski         |   2009 | 2019-05-14    |              58 |   104 |
|        @edgefirst        |   2009 | 2019-04-29    |              58 |    27 |
|        @brightside       |   2010 | 2019-05-12    |              51 |    25 |
|        @sparky           |   2009 | 2019-05-12    |              50 |    16 |
|        @DaveTrading      |   2010 | 2019-01-25    |              49 |    40 |
|        @Trader Duck      |   2010 | 2019-05-13    |              49 |    65 |
|        @jeremytang       |   2010 | 2019-02-01    |              48 |    13 |
|        @futuros          |   2010 | 2019-05-13    |              47 |    44 |
|        @FrankFX          |   2010 | 2019-03-04    |              47 |    20 |
|        @fido             |   2010 | 2019-02-26    |              46 |    46 |
|        @romus            |   2010 | 2019-05-12    |              45 |   119 |
|        @rlbtrader        |   2010 | 2019-04-17    |              43 |    43 |
|        @ironman07        |   2009 | 2019-05-06    |              41 |    45 |
|        @watrader         |   2010 | 2019-05-02    |              41 |   106 |
|        @fossil           |   2010 | 2019-04-23    |              38 |    92 |
|        @ashake2003       |   2010 | 2019-04-26    |              37 |     5 |
|        @rdtw             |   2010 | 2019-05-13    |              36 |   120 |
|        @JS12             |   2010 | 2019-04-09    |              36 |    63 |
+-------------------------+--------+---------------+-----------------+-------+

Shout outs:

@DionysusToast, @aligator, @sam028, @silver99, @kbit, @masood, @bobarian, @NJAMC, @aquarian1, @Gary, @lemons, @Anagami, @puma, @runner, @Tasker_182, @Tripken, @mgcharl, @arnie, @jstnbrg, @Adamus, @researcher247, @sptrader, @forrestang, @Ducman, @leinster, @Beljevina, @mikky182, @Shivaya, @sandptrader, @tbondtrader, @jz166, @eudamonia, @rmejia, @slickiam, @tomgilb, @chrismuc, @tulanch, @er2wizard, @Aragorn, @bukkan, @Robertczeko, @dstrader, @Futures Operator, @Zwaen, @timendaGain, @longboat, @peterg, @Skidboot, @glennts, @futurestrader, @lsubeano, @Jason Rogers, @kareem40, @LS Chad, @indiantrader, @jamiej83, @HollywoodTrader, @rcabri, @Sim22, @cw30000, @maxreturn, @philipp, @optionzen, @kman, @jeffman, @Kujo, @Mabi, @TraderJesse, @Brutus, @Obelixtrader, @Malvolio, @shzhning, @subterfuge, @vk79, @kathy11, @tx413, @MooreTech, @TheSeeker, @mk77ch, @Lejcus, @Superdoug3, @wahn, @shortski, @edgefirst, @brightside, @sparky, @Trader Duck, @DaveTrading, @jeremytang, @FrankFX, @futuros, @fido, @romus, @rlbtrader, @ironman07, @watrader, @fossil, @ashake2003, @rdtw, @JS12

Mike



Join the free Markets Chat beta: one platform, all the trade rooms!

We're here to help: just ask the community or contact our Help Desk

Quick Links: Change your Username or Register as a Vendor
Searching for trading reviews? Review this list
Lifetime Elite Membership: Sign-up for only $149 USD
Exclusive money saving offers from our Site Sponsors: Browse Offers
Report problems with the site: Using the NexusFi changelog thread
Follow me on Twitter Visit my NexusFi Trade Journal Started this thread Reply With Quote

Can you help answer these questions
from other members on NexusFi?
NT7 Indicator Script Troubleshooting - Camarilla Pivots
NinjaTrader
Pivot Indicator like the old SwingTemp by Big Mike
NinjaTrader
REcommedations for programming help
Sierra Chart
MC PL editor upgrade
MultiCharts
Cheap historycal L1 data for stocks
Stocks and ETFs
 
  #2 (permalink)
 leinster 
Brussels / Dublin
 
Experience: Intermediate
Platform: ninjatrader
Trading: Stdev + 2
Posts: 468 since Jun 2010
Thanks Given: 844
Thanks Received: 595

Wow so surprised to be in the original 100!

Learned a lot on this site!

Reply With Quote
Thanked by:
  #3 (permalink)
 
silver99's Avatar
 silver99 
Mineola, TX
Legendary Market Wizard
 
Platform: Ninja Trader
Broker: Dorman
Trading: CL & ES
Posts: 1,532 since Feb 2010
Thanks Given: 3,649
Thanks Received: 4,206


Thanks Mike for making this wonderful tool available!

Follow me on Twitter Reply With Quote
Thanked by:
  #4 (permalink)
 timendaGain 
New York, NY
 
Experience: Beginner
Platform: NinjaTrader
Broker: NinjaTrader
Trading: ES MES
Posts: 792 since Nov 2010
Thanks Given: 149
Thanks Received: 235

Thanks for creating BigMikeTrading!

Visit my NexusFi Trade Journal Reply With Quote
Thanked by:
  #5 (permalink)
 
Aragorn's Avatar
 Aragorn 
Salt Lake City, UT
 
Experience: Intermediate
Platform: NinjaTrader
Broker: NinjaTrader Brokerage
Trading: ES, 6E
Posts: 321 since Aug 2010
Thanks Given: 215
Thanks Received: 359

I'm humbled. Unfortunately I have taken more than I have given.

Visit my NexusFi Trade Journal Reply With Quote
Thanked by:
  #6 (permalink)
 tx413 
Houston, TX
 
Experience: Intermediate
Platform: Multicharts, NinjaTrader
Broker: AMP Futures
Trading: ES
Posts: 23 since Aug 2010
Thanks Given: 42
Thanks Received: 77

Like Aragorn, I too am certainly humbled. And surprised I'm listed. And I'm not even at the bottom!

This is a fantastic site where I've learned much.

Thanks Mike for keeping this place going.

Reply With Quote
Thanked by:
  #7 (permalink)
 
lsubeano's Avatar
 lsubeano 
hollywood
 
Experience: Intermediate
Platform: thinkorswim
Broker: TD
Trading: futures
Posts: 213 since Jun 2010
Thanks Given: 65
Thanks Received: 165

Thanks Mike! I guess I shouldn't have waiting so long and
Jumped in 2009 😄😄😄.

Cheers everyone 🎉

I hope the majority on the list are profitable
💃

Follow me on Twitter Reply With Quote
Thanked by:
  #8 (permalink)
 
Skidboot's Avatar
 Skidboot 
Houston, TX
 
Posts: 202 since Dec 2010
Thanks Given: 203
Thanks Received: 299

WOW.. time flew by... Kudos to you Mike!

Reply With Quote
Thanked by:
  #9 (permalink)
 
Big Mike's Avatar
 Big Mike 
Manta, Ecuador
Site Administrator
Developer
Swing Trader
 
Experience: Advanced
Platform: Custom solution
Broker: IBKR
Trading: Stocks & Futures
Frequency: Every few days
Duration: Weeks
Posts: 50,469 since Jun 2009
Thanks Given: 33,247
Thanks Received: 101,669

Just wanted to make a correction post that @sam028 was missing from my initial post, because of his special classification usergroup in the system. Sorry Sam! He is indeed one of the original founding members, and I've updated my post to correct the oversight.

Mike



Join the free Markets Chat beta: one platform, all the trade rooms!

We're here to help: just ask the community or contact our Help Desk

Quick Links: Change your Username or Register as a Vendor
Searching for trading reviews? Review this list
Lifetime Elite Membership: Sign-up for only $149 USD
Exclusive money saving offers from our Site Sponsors: Browse Offers
Report problems with the site: Using the NexusFi changelog thread
Follow me on Twitter Visit my NexusFi Trade Journal Started this thread Reply With Quote
  #10 (permalink)
 romus 
Melbourne, VIC, Australia
Legendary Wicked Trader
 
Experience: Intermediate
Platform: NinjaTrader
Trading: SPI
Frequency: Every few days
Duration: Days
Posts: 796 since Dec 2010
Thanks Given: 2,044
Thanks Received: 3,188


Great forum - where members hold on and the most important - help each other.

Just wondering how many VENDORS "survived" over the years in the forum.
Out there, they come and go like taxis!

Thank you Big Mike for the idea and running this forum tirelessly.

When nothing goes right... go left
Reply With Quote
Thanked by:




Last Updated on September 10, 2019


© 2024 NexusFi™, s.a., All Rights Reserved.
Av Ricardo J. Alfaro, Century Tower, Panama City, Panama, Ph: +507 833-9432 (Panama and Intl), +1 888-312-3001 (USA and Canada)
All information is for educational use only and is not investment advice. There is a substantial risk of loss in trading commodity futures, stocks, options and foreign exchange products. Past performance is not indicative of future results.
About Us - Contact Us - Site Rules, Acceptable Use, and Terms and Conditions - Privacy Policy - Downloads - Top
no new posts