NexusFi: Find Your Edge


Home Menu

 





Blackgrey45 Journal


Discussion in Trading Journals

Updated
      Top Posters
    1. looks_one blackgrey45 with 421 posts (643 thanks)
    2. looks_two deaddog with 23 posts (20 thanks)
    3. looks_3 COoneguy with 12 posts (8 thanks)
    4. looks_4 DowDaddy with 9 posts (8 thanks)
      Best Posters
    1. looks_one bobwest with 3.8 thanks per post
    2. looks_two Dmonz with 1.8 thanks per post
    3. looks_3 blackgrey45 with 1.5 thanks per post
    4. looks_4 deaddog with 0.9 thanks per post
    1. trending_up 61,141 views
    2. thumb_up 777 thanks given
    3. group 29 followers
    1. forum 526 posts
    2. attach_file 13 attachments




 
Search this Thread

Blackgrey45 Journal

  #441 (permalink)
 
processing's Avatar
 processing 
Sydney, NSW
 
Experience: Beginner
Platform: Quantower
Frequency: Other
Duration: Other
Posts: 102 since Feb 2011
Thanks Given: 295
Thanks Received: 140

Wow, thanks so much for providing your insight! It sounds like you are enjoying your journey with the crude oil market.

I have also noticed that amongst all the micro and/or mini contracts, it seems that the stock indices are very popular, as well as gold futures.

Reply With Quote
Thanked by:

Can you help answer these questions
from other members on NexusFi?
Quantum physics & Trading dynamics
The Elite Circle
Pivot Indicator like the old SwingTemp by Big Mike
NinjaTrader
Footprint for strategy Builder
NinjaTrader
Better Renko Gaps
The Elite Circle
ZombieSqueeze
Platforms and Indicators
 
Best Threads (Most Thanked)
in the last 7 days on NexusFi
Spoo-nalysis ES e-mini futures S&P 500
16 thanks
The Trading Pit "Futures VIP" Account Journal
13 thanks
GFIs1 1 DAX trade per day journal
12 thanks
Trading with Intuition
12 thanks
Just another trading journal: PA, Wyckoff & Trends
11 thanks
  #442 (permalink)
 
blackgrey45's Avatar
 blackgrey45 
Marco Island, FL
Legendary Market Wizard
 
Experience: Beginner
Platform: Sierra Chart
Broker: AMP Global
Trading: MCL MES
Frequency: Several times daily
Duration: Minutes
Posts: 793 since Jul 2022
Thanks Given: 878
Thanks Received: 916


processing View Post
Wow, thanks so much for providing your insight! It sounds like you are enjoying your journey with the crude oil market.

I have also noticed that amongst all the micro and/or mini contracts, it seems that the stock indices are very popular, as well as gold futures.

Yes the indices are very popular. I used to trade the Emini SP500 but switched to the MES when it came out because of the size. I will say that the indices are very liquid.

Gold is one of my favorites to trade as well. The volume in gold is similar to the volume in oil.

Visit my NexusFi Trade Journal Started this thread Reply With Quote
Thanked by:
  #443 (permalink)
 
blackgrey45's Avatar
 blackgrey45 
Marco Island, FL
Legendary Market Wizard
 
Experience: Beginner
Platform: Sierra Chart
Broker: AMP Global
Trading: MCL MES
Frequency: Several times daily
Duration: Minutes
Posts: 793 since Jul 2022
Thanks Given: 878
Thanks Received: 916


Trades earlier this afternoon:

Market MES
2:14pm Short 4981.50 | Exit 4981.75 | Result -$1.25
2:32pm Long 2 contracts 4984.50 | Exit 4990.50 | Result $0.00
3:10pm Long 4992 | Exit 4991 | Result -$5.00
3:14pm Short 4990.75 | Exit 4991.50 | Result -$3.75
3:33pm Long 4978 | Exit 4977.75 | Result -$1.25
3:36pm Long 4976 | Exit 4983.25 | Result+$36.25

Visit my NexusFi Trade Journal Started this thread Reply With Quote
Thanked by:
  #444 (permalink)
 
blackgrey45's Avatar
 blackgrey45 
Marco Island, FL
Legendary Market Wizard
 
Experience: Beginner
Platform: Sierra Chart
Broker: AMP Global
Trading: MCL MES
Frequency: Several times daily
Duration: Minutes
Posts: 793 since Jul 2022
Thanks Given: 878
Thanks Received: 916

Trades today

MCL

1:29am Short 77.12 | Exit 77.20 | Result -$8.00
1:50am Short 77.14 | Exit 77.24 | Result -$10.00
2:35am Short 77.21 | Exit 77.24 | Result -$3.00
2:37am Short 77.16 | Exit 77.19 | Result -$6.00
2:44am Short 77.14 | Exit 77.18 | Result -$4.00
2:52am Short 77.13 | Exit 77.19 | Result -$6.00
2:56am Short 77.15 | Exit 77.16 | Result -$1.00
9:11am Long 76.72 | Exit 76.65 | Result -$7.00
9:14am Long 76.68 | Exit 77.46 | Result +$78.00

MES

9:33am Long 4975 | Exit 4974.75 | Result -$1.25
9:50am Long 4974.50 | Exit 4984.50 | Result +$50.00
11:56am Short 4984.50 | Exit 4974.50 | Result +$50.00
12:19pm Short 4976.75 | Exit 4977 | Result -$1.25
2:10pm Short 4981.75 | Exit 4982 | Result -$1.25
2:20pm Short 4976 | Exit 4977 | Result -$5.00
2:26pm Long 4966.75 | Exit 4966.50 | Result -$1.25
2:39pm Long 4964.75 | Exit 4963 | Result -$8.75
2:42pm Long 4963.50 | Exit 4963.25 | Result -$1.25
3:47pm Long 4983.25 | Exit 4982.75 | Result -$2.50
3:58pm Long 4996.50 | Exit 4995.50 | Result -$5.00

All my trades were well planned except one at 2:42pm where I chased the market without a stop. Luckily the market went my direction and got out break even. +$78.96 on the day after fees.

Visit my NexusFi Trade Journal Started this thread Reply With Quote
Thanked by:
  #445 (permalink)
 
blackgrey45's Avatar
 blackgrey45 
Marco Island, FL
Legendary Market Wizard
 
Experience: Beginner
Platform: Sierra Chart
Broker: AMP Global
Trading: MCL MES
Frequency: Several times daily
Duration: Minutes
Posts: 793 since Jul 2022
Thanks Given: 878
Thanks Received: 916

Live trades today

MES
11:53am Short 5076 | Exit 5076 | Result $0.00
12:25pm Short 5081.50 | Exit 5081.50 | Result $0.00
12:27pm Short 5081.25 | Exit 5081.75 | Result -$2.50
12:28pm Short 5082.50 | Exit 5082.50 | Result $0.00
1:08pm Short 5086.75 | Exit 5087.50 | Result -$3.75
1:09pm Short 5088 | Exit 5088 | Result $0.00
1:27pm Short 5089.75 | Exit 5094 | Result -$21.25
1:43pm Short 5094.50 | Exit 5094.50 | Result $0.00
2:02pm Short 5097 | Exit 5102.25 | Result -$26.25
2:21pm Short 5103.25, Added 2nd for avg of 5100.25 | Exit 5100.50 | Result -$2.50
3:21pm Short 5100.25 | Exit 5101.25 | Result -$5.00
3:23pm Short 5101.25 | Exit 5102.75 | Result -$5.00
3:24pm Short 5101.25 | Exit 5102.25 | Result -$5.00
3:26pm Long 5101.50 | Exit 5100.50 | Result -$5.00
3:30pm Short 5098.75 | Exit 5099 | Result -$1.25
3:36pm Short 5100.50 | Exit 5101.50 | Result -$5.00
3:38pm Short 5103 | Exit 5103.25 | Result -$1.25
3:41pm Avg 2 contracts short 5101.50 | Exit 5101.75 | Result -$2.50
3:54pm Avg 2 contracts short 5098 | Exit 5093 | Result +$50.00

PnL for the day: -$65.17. Pretty good day. I kept my risk on each trade where it needed to be. Took a couple of trades with larger stops. Just did not get the big homerun today which is okay. At the end of the day I pushed my winners with an extra contract. Worked on the 3:54pm trade but ran out of time.

Visit my NexusFi Trade Journal Started this thread Reply With Quote
Thanked by:
  #446 (permalink)
 
blackgrey45's Avatar
 blackgrey45 
Marco Island, FL
Legendary Market Wizard
 
Experience: Beginner
Platform: Sierra Chart
Broker: AMP Global
Trading: MCL MES
Frequency: Several times daily
Duration: Minutes
Posts: 793 since Jul 2022
Thanks Given: 878
Thanks Received: 916

Trades tonight:

MCL
10:36pm Short 78.22 | Exit 78.23 | Result -$1.00

Visit my NexusFi Trade Journal Started this thread Reply With Quote
  #447 (permalink)
 
blackgrey45's Avatar
 blackgrey45 
Marco Island, FL
Legendary Market Wizard
 
Experience: Beginner
Platform: Sierra Chart
Broker: AMP Global
Trading: MCL MES
Frequency: Several times daily
Duration: Minutes
Posts: 793 since Jul 2022
Thanks Given: 878
Thanks Received: 916

Trades today

MCL 11:30am Long 77.22 | Exit 76.82 | Result -$40.00
MES 11:39am Long 5104 | Exit 5103.75 | Result -$1.25
MCL 11:52am Short 76.83 | Exit 76.85 | Result -$2.00
MCL 11:57am Long 76.86 | Exit 76.82 | Result -$4.00
MCL 12:02pm Short 76.76 | Exit 76.77 | Result -$1.00
MES 12:35pm Short 5103 | Exit 5104 | Result -$5.00
MCL 12:57pm Long 76.42 | Exit 76.40 | Result -$2.00
MES 1:10pm Short 5106.50 | Exit 5111 | Result -$22.50
MCL 1:13pm Long 76.40 | Exit 76.39 | Result -$1.00
MES 1:27pm Long 5110.50 | Exit 5109.50 | Result -$5.00
MCL 1:36pm Long 76.36 | Exit 76.86 | Result +$50.00
MES 1:37pm Short 5109.75 | Exit 5110.75 | Result -$5.00
MES 2:07pm Short 5105.75 | Exit 5105.75 | Result $0.00
MCL 2:14pm Short 76.86 | Exit 76.66 | Result +$20.00
MES 3:04pm Long 5105.50 | Exit 5105.00 | Result -$2.50
MES 3:08pm Short 5102.25 | Exit 5102.25 | Result $0.00
MES 3:18pm Short 5103.25 | Exit 5102 | Result -$6.25
MES 3:23pm Long 5103 | Exit 5100.25 | -$13.75
MES 3:31pm Short 5100.25 | Exit 5104.75 | Result -$22.50
MES 3:39pm Long 5105 | Exit 5103 | Result -$10.00
MES 3:46pm Short 5104.25, 2nd avg 5101 | Exit 5097.25 | +$36.25

PnL for the day: -$64.70. Had some wider stops today. Pretty good day though. Last trade ran out of time, closed it at 4:20pm.

Visit my NexusFi Trade Journal Started this thread Reply With Quote
Thanked by:
  #448 (permalink)
 
DowDaddy's Avatar
 DowDaddy 
Las Vegas
 
Experience: Master
Platform: Ninja
Broker: Ninja Trader Brokerage
Trading: Dow Futures
Posts: 399 since Oct 2021
Thanks Given: 757
Thanks Received: 396


blackgrey45 View Post
Trades today



MCL 11:30am Long 77.22 | Exit 76.82 | Result -$40.00

MES 11:39am Long 5104 | Exit 5103.75 | Result -$1.25

MCL 11:52am Short 76.83 | Exit 76.85 | Result -$2.00

MCL 11:57am Long 76.86 | Exit 76.82 | Result -$4.00

MCL 12:02pm Short 76.76 | Exit 76.77 | Result -$1.00

MES 12:35pm Short 5103 | Exit 5104 | Result -$5.00

MCL 12:57pm Long 76.42 | Exit 76.40 | Result -$2.00

MES 1:10pm Short 5106.50 | Exit 5111 | Result -$22.50

MCL 1:13pm Long 76.40 | Exit 76.39 | Result -$1.00

MES 1:27pm Long 5110.50 | Exit 5109.50 | Result -$5.00

MCL 1:36pm Long 76.36 | Exit 76.86 | Result +$50.00

MES 1:37pm Short 5109.75 | Exit 5110.75 | Result -$5.00

MES 2:07pm Short 5105.75 | Exit 5105.75 | Result $0.00

MCL 2:14pm Short 76.86 | Exit 76.66 | Result +$20.00

Nice if you can get those large losses down you are becoming profitable

If you don't bet, you can't win.

Visit my NexusFi Trade Journal Reply With Quote
Thanked by:
  #449 (permalink)
 
blackgrey45's Avatar
 blackgrey45 
Marco Island, FL
Legendary Market Wizard
 
Experience: Beginner
Platform: Sierra Chart
Broker: AMP Global
Trading: MCL MES
Frequency: Several times daily
Duration: Minutes
Posts: 793 since Jul 2022
Thanks Given: 878
Thanks Received: 916


ES Jedi View Post
Nice if you can get those large losses down you are becoming profitable

If you don't bet, you can't win.

Yeah, I am working on getting my average loss down. I have a tendency to hold onto losses too long.

Visit my NexusFi Trade Journal Started this thread Reply With Quote
Thanked by:
  #450 (permalink)
 
blackgrey45's Avatar
 blackgrey45 
Marco Island, FL
Legendary Market Wizard
 
Experience: Beginner
Platform: Sierra Chart
Broker: AMP Global
Trading: MCL MES
Frequency: Several times daily
Duration: Minutes
Posts: 793 since Jul 2022
Thanks Given: 878
Thanks Received: 916


Trades tonight
Markets: MCL, MES, MGC, M6E

6:20pm MES Short 5098 | Exit 5098.75 | Result $-3.75
6:30pm MES Short 5100 | 5100.50 | -$2.50
6:34pm MCL Long 76.47 | 76.43 | -$4.00
6:46pm MES Short 5100.25 | 5101 | -$3.75
6:51pm MCL Long 76.46 | 76.44 | -$2.00
7:03pm MCL Short 76.43 | 76.18 | +$25.00
7:20pm MES Short 5095 | 5095.25 | -$1.25
7:51pm MES Long 5089 | 5088.50 | -$2.50
8:18pm MES Long 5088.25| 5092.25 | +$20.00
9:23pm MCL Short 76.15 | 76.17 | -$1.00
10:29pm MCL Short 76.10 | 76.11 | -$1.00
11:01om MGC Long 2042 | 2041.7 | -$3.00
11:07pm MCL Short 76.11 | 76.13 | -$2.00
11:16pm MCL Long 76.14 | 76.12 | -$2.00
11:53pm MCL Short 76.12 | 76.18 | -$6.00
12:05am MCL Short 76.18 | 76.19 | -$1.00
1:18am MCL Short 76.23 | 76.26 | -$3.00
1:20am MCL Short 76.23 | 76.24 | -$1.00
1:32am MCL Short 76.27 | 76.29 | -$2.00
1:48am MCL Short 76.33 | 76.35 | -$2.00
1:48am MCL Short 76.33 | ?
2:03am M6E Short 1.0836 | 1.0839 | -$3.75
2:17am M6E Short 1.0840 | 1.0841 | -$1.25
2:19am MES Short 5090.50 | 5091 | -$2.50
2:23am MGC Short 2043.5 | 2043.7 | -$2.00

Visit my NexusFi Trade Journal Started this thread Reply With Quote
Thanked by:




Last Updated on May 10, 2024


© 2024 NexusFi™, s.a., All Rights Reserved.
Av Ricardo J. Alfaro, Century Tower, Panama City, Panama, Ph: +507 833-9432 (Panama and Intl), +1 888-312-3001 (USA and Canada)
All information is for educational use only and is not investment advice. There is a substantial risk of loss in trading commodity futures, stocks, options and foreign exchange products. Past performance is not indicative of future results.
About Us - Contact Us - Site Rules, Acceptable Use, and Terms and Conditions - Privacy Policy - Downloads - Top
no new posts