NexusFi: Find Your Edge


Home Menu

 



Oldest pages

Namespace:

Showing 50 results of 880 starting with #151.

View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500).

  1. Gamma (07:24 AM, February 21st, 2014)
  2. Theta (09:08 AM, May 21st, 2014)
  3. Opportunity Factor (01:30 PM, June 3rd, 2014)
  4. Bps (11:13 PM, August 14th, 2014)
  5. ATM (12:01 PM, December 29th, 2014)
  6. Hopium (01:35 PM, February 23rd, 2015)
  7. Net Volume (03:51 PM, July 13th, 2015)
  8. MultiCharts.Net (04:39 AM, August 26th, 2015)
  9. DOM (08:10 PM, September 5th, 2015)
  10. How-to Search on BMT (08:35 PM, October 2nd, 2015)
  11. Y_High (11:11 AM, October 8th, 2015)
  12. Y_Low (11:12 AM, October 8th, 2015)
  13. ON (11:13 AM, October 8th, 2015)
  14. Initial Balance (09:30 PM, December 3rd, 2015)
  15. ORB (03:21 PM, December 4th, 2015)
  16. IV (03:21 PM, December 4th, 2015)
  17. MOC (03:22 PM, December 4th, 2015)
  18. OTF (10:57 AM, December 10th, 2015)
  19. OR (02:43 AM, December 12th, 2015)
  20. ET (03:41 AM, December 12th, 2015)
  21. PnL (04:38 AM, December 12th, 2015)
  22. P&L (04:38 AM, December 12th, 2015)
  23. Algorithmic Trading (Algo) (09:46 AM, December 12th, 2015)
  24. HFT (09:54 AM, December 12th, 2015)
  25. EOD (04:12 PM, December 14th, 2015)
  26. ZH (11:05 AM, December 15th, 2015)
  27. FIO (11:17 AM, December 15th, 2015)
  28. F.io (11:17 AM, December 15th, 2015)
  29. SC (09:06 AM, December 16th, 2015)
  30. NT (09:13 AM, December 16th, 2015)
  31. VIX (07:58 AM, December 17th, 2015)
  32. CFD (08:04 AM, December 17th, 2015)
  33. VWAP (08:12 AM, December 17th, 2015)
  34. CET (07:53 AM, December 18th, 2015)
  35. CEST (07:54 AM, December 18th, 2015)
  36. FOMC (07:57 AM, December 18th, 2015)
  37. NYSE (06:03 AM, December 19th, 2015)
  38. FED (06:07 AM, December 19th, 2015)
  39. Limit Up (07:43 AM, December 20th, 2015)
  40. Limit Down (07:44 AM, December 20th, 2015)
  41. LULD (07:46 AM, December 20th, 2015)
  42. CME (02:54 AM, December 21st, 2015)
  43. AUM (02:59 AM, December 21st, 2015)
  44. FUM (03:00 AM, December 21st, 2015)
  45. OPM (06:23 AM, December 21st, 2015)
  46. OVN (02:38 AM, December 22nd, 2015)
  47. PA (02:39 AM, December 22nd, 2015)
  48. ONL (02:43 AM, December 22nd, 2015)
  49. EST (02:45 AM, December 22nd, 2015)
  50. EDT (02:47 AM, December 22nd, 2015)

View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500).



© 2024 NexusFi™, s.a., All Rights Reserved.
Av Ricardo J. Alfaro, Century Tower, Panama City, Panama, Ph: +507 833-9432 (Panama and Intl), +1 888-312-3001 (USA and Canada)
All information is for educational use only and is not investment advice. There is a substantial risk of loss in trading commodity futures, stocks, options and foreign exchange products. Past performance is not indicative of future results.
About Us - Contact Us - Site Rules, Acceptable Use, and Terms and Conditions - Privacy Policy - Sitemap - Downloads - Top