NexusFi: Find Your Edge


Home Menu

 



New pages

Namespace:

Showing 500 results of 880 starting with #1.

View (previous 500) (next 500) (20 | 50 | 100 | 250 | 500).

  1. OTM (01:13 PM, February 16th, 2024)
  2. NETLIQ (05:03 PM, February 13th, 2024)
  3. PDS (01:35 PM, February 9th, 2024)
  4. Put Debit Spread (01:33 PM, February 9th, 2024)
  5. Financial Intelligence (09:47 PM, August 7th, 2023)
  6. Kumo (03:51 AM, July 31st, 2022)
  7. Ichimoku (03:33 AM, July 31st, 2022)
  8. DeFi (09:31 PM, April 26th, 2022)
  9. HODL (06:22 PM, April 14th, 2022)
  10. Market Sentiment (06:13 PM, April 14th, 2022)
  11. SKEW (12:13 PM, June 30th, 2021)
  12. Morad Askar (01:14 PM, March 25th, 2021)
  13. Volatility (02:52 PM, January 24th, 2021)
  14. Expected Move (09:22 PM, December 29th, 2020)
  15. The Smalls (09:20 PM, December 29th, 2020)
  16. S10Y (08:31 PM, December 21st, 2020)
  17. Trading At Settlement (05:33 PM, December 11th, 2020)
  18. TAS (05:32 PM, December 11th, 2020)
  19. Trade At Settlement (05:31 PM, December 11th, 2020)
  20. SFX (02:19 PM, October 25th, 2020)
  21. SPRE (02:18 PM, October 25th, 2020)
  22. SM75 (02:10 PM, October 25th, 2020)
  23. Volatility Ratio (09:45 PM, October 18th, 2020)
  24. STIX (10:23 PM, October 6th, 2020)
  25. Small Exchange (10:22 PM, October 6th, 2020)
  26. Binary Event (09:52 PM, October 6th, 2020)
  27. DTE (06:50 PM, September 3rd, 2020)
  28. How to NT8 Session Iterator with Trading Hours Templates (12:26 AM, August 27th, 2020)
  29. Calendar Spread (06:18 PM, August 3rd, 2020)
  30. Iron Fly (04:43 PM, June 23rd, 2020)
  31. Implied Volatility (11:06 AM, June 21st, 2020)
  32. Delta Neutral (10:37 AM, June 21st, 2020)
  33. POP (10:19 AM, June 21st, 2020)
  34. The Fed (01:08 PM, May 18th, 2020)
  35. IBKR (11:57 AM, May 14th, 2020)
  36. BMO (01:09 PM, April 30th, 2020)
  37. AMC (01:08 PM, April 30th, 2020)
  38. Bookmark (05:48 PM, April 24th, 2020)
  39. BMT (07:57 PM, April 12th, 2020)
  40. Big Mike Trading (07:57 PM, April 12th, 2020)
  41. ELI5 (06:03 PM, March 23rd, 2020)
  42. TINA (02:12 PM, March 23rd, 2020)
  43. Circuit Breakers (12:52 PM, March 13th, 2020)
  44. Circuit Breaker (10:04 AM, March 13th, 2020)
  45. On-balance Volume (12:23 PM, January 28th, 2020)
  46. EasyLanguage (03:32 PM, January 8th, 2020)
  47. House Money Cognitive Bias (09:46 AM, September 26th, 2019)
  48. Changelog (02:47 PM, August 3rd, 2019)
  49. Enabling Flash for old Webinars (10:39 PM, July 15th, 2019)
  50. Micro Futures (09:19 PM, May 20th, 2019)
  51. Micros (09:17 PM, May 20th, 2019)
  52. Emicros (09:17 PM, May 20th, 2019)
  53. E-Micros (09:16 PM, May 20th, 2019)
  54. E-Micro (09:16 PM, May 20th, 2019)
  55. Emicro (09:15 PM, May 20th, 2019)
  56. Micro E-mini Futures (06:31 PM, May 20th, 2019)
  57. Short (08:04 AM, October 31st, 2018)
  58. Long (08:01 AM, October 31st, 2018)
  59. Alpha (01:32 PM, July 18th, 2018)
  60. Trend Finder (01:20 AM, February 22nd, 2018)
  61. Stagflation (06:45 AM, December 7th, 2017)
  62. Satoshi (04:46 AM, December 7th, 2017)
  63. Moving Average (10:38 AM, November 28th, 2017)
  64. Greenshoe (02:26 AM, October 18th, 2017)
  65. Strike (02:19 AM, October 18th, 2017)
  66. Strangle (04:36 PM, October 17th, 2017)
  67. Straddle (04:30 PM, October 17th, 2017)
  68. Madoff (09:40 AM, October 17th, 2017)
  69. Leeson (09:09 AM, October 17th, 2017)
  70. Soros (09:06 AM, October 17th, 2017)
  71. Livermore (09:02 AM, October 17th, 2017)
  72. Quick ratio (08:34 AM, October 17th, 2017)
  73. Acid test (08:32 AM, October 17th, 2017)
  74. Doji (07:47 AM, October 3rd, 2017)
  75. ASIC (07:52 AM, October 2nd, 2017)
  76. Altcoin (07:47 AM, October 2nd, 2017)
  77. ICO (06:37 AM, October 2nd, 2017)
  78. Short-squeeze (12:47 PM, September 23rd, 2017)
  79. Perma-bull (12:44 PM, September 23rd, 2017)
  80. Perma-bear (12:44 PM, September 23rd, 2017)
  81. GPU (12:57 AM, September 22nd, 2017)
  82. LEI (08:05 AM, September 18th, 2017)
  83. Sierrachart Daily Report with very precise P/L (10:01 AM, September 14th, 2017)
  84. Quad witch (11:58 AM, September 11th, 2017)
  85. Triple witching (08:36 AM, September 11th, 2017)
  86. What is MCPOC? Can't find it anywhere. Don't want to assume. (10:09 AM, September 8th, 2017)
  87. Random Walk (10:04 AM, September 5th, 2017)
  88. Multi-step forecast (11:14 AM, September 4th, 2017)
  89. One-step forecast (11:11 AM, September 4th, 2017)
  90. Stacking (07:55 AM, August 28th, 2017)
  91. Boosting (07:53 AM, August 28th, 2017)
  92. OneR (11:59 AM, August 27th, 2017)
  93. Overfitting (11:45 AM, August 27th, 2017)
  94. SMAC (01:19 AM, August 27th, 2017)
  95. Epoch (02:42 PM, August 25th, 2017)
  96. Nominal feature (07:56 AM, August 22nd, 2017)
  97. SMOTE (10:22 AM, August 21st, 2017)
  98. ARFF (05:54 AM, August 21st, 2017)
  99. AutoWeka (02:48 PM, August 20th, 2017)
  100. SGD (05:40 AM, August 20th, 2017)
  101. WEKA (02:49 AM, August 19th, 2017)
  102. Block Trades in TOS (01:10 PM, August 18th, 2017)
  103. YAML (04:05 AM, August 18th, 2017)
  104. HDF5 (10:38 AM, August 17th, 2017)
  105. Unsupervised learning (05:02 AM, August 17th, 2017)
  106. Supervised learning (04:58 AM, August 17th, 2017)
  107. Keras (01:43 AM, August 17th, 2017)
  108. Pruning (10:36 AM, August 15th, 2017)
  109. Confusion Matrix (08:10 AM, August 15th, 2017)
  110. Classification Accuracy (07:54 AM, August 15th, 2017)
  111. LSTM (03:53 PM, August 14th, 2017)
  112. Bagging (09:44 AM, August 13th, 2017)
  113. CART (02:02 PM, August 12th, 2017)
  114. Introduction to Order Flow - The Mechanics of Price Movement (05:39 PM, June 20th, 2017)
  115. Quadruple Witching (11:10 AM, March 17th, 2017)
  116. How-to record and upload a video journal (07:10 PM, March 13th, 2017)
  117. Ninja Trader (03:07 PM, February 23rd, 2017)
  118. New Framework (05:28 PM, February 22nd, 2017)
  119. True Edge Award (06:42 PM, February 9th, 2017)
  120. True Edge Awards (06:40 PM, February 9th, 2017)
  121. SOH (11:21 AM, December 3rd, 2016)
  122. Opportunity cost (10:08 AM, December 1st, 2016)
  123. Pin Bars (01:16 AM, November 12th, 2016)
  124. Pin (01:15 AM, November 12th, 2016)
  125. NTL (01:14 AM, November 12th, 2016)
  126. 95 Gann lines (06:45 AM, September 28th, 2016)
  127. CP (08:49 AM, September 1st, 2016)
  128. ZIRP (11:47 AM, August 9th, 2016)
  129. Bullish Percentage (03:47 AM, July 29th, 2016)
  130. Bullish Percent (03:46 AM, July 29th, 2016)
  131. Edge (03:15 AM, July 28th, 2016)
  132. Trading Edge (03:15 AM, July 28th, 2016)
  133. Okina Bars (03:10 AM, July 28th, 2016)
  134. Okina Bar (03:09 AM, July 28th, 2016)
  135. Velocity Bar (03:59 AM, July 27th, 2016)
  136. Velocity Bars (03:58 AM, July 27th, 2016)
  137. PIF (02:17 AM, July 25th, 2016)
  138. Paying it Forward (02:17 AM, July 25th, 2016)
  139. Pay it Forward (02:16 AM, July 25th, 2016)
  140. Yield (02:04 AM, July 25th, 2016)
  141. Random Line (03:43 AM, July 22nd, 2016)
  142. Random Lines (03:42 AM, July 22nd, 2016)
  143. Floor Trading (02:12 AM, July 21st, 2016)
  144. Trading Floor (02:10 AM, July 21st, 2016)
  145. Pit (02:05 AM, July 21st, 2016)
  146. Revenge Trades (01:56 AM, July 21st, 2016)
  147. STD (06:08 PM, July 20th, 2016)
  148. Standard Deviation (06:06 PM, July 20th, 2016)
  149. T+S (03:14 AM, July 20th, 2016)
  150. T&S (03:13 AM, July 20th, 2016)
  151. Tape (03:12 AM, July 20th, 2016)
  152. Tape Reading (03:11 AM, July 20th, 2016)
  153. Open Outcry (04:31 AM, July 19th, 2016)
  154. Floor Traders (04:23 AM, July 19th, 2016)
  155. Floor Trader (04:23 AM, July 19th, 2016)
  156. Rig Counts (03:57 AM, July 18th, 2016)
  157. Rig Count (03:56 AM, July 18th, 2016)
  158. ECRI (03:53 AM, July 18th, 2016)
  159. Economic Cycle Research Institute (03:53 AM, July 18th, 2016)
  160. VAR (03:45 AM, July 18th, 2016)
  161. Value At Risk (03:44 AM, July 18th, 2016)
  162. MSM (03:41 AM, July 18th, 2016)
  163. Consol (05:29 AM, July 15th, 2016)
  164. Perpetual (05:28 AM, July 15th, 2016)
  165. Perp (05:28 AM, July 15th, 2016)
  166. Perpetual Bonds (05:28 AM, July 15th, 2016)
  167. Perpetual Bond (05:27 AM, July 15th, 2016)
  168. Spread Trades (05:56 AM, July 14th, 2016)
  169. Spread Trade (05:55 AM, July 14th, 2016)
  170. Spread Trading (05:55 AM, July 14th, 2016)
  171. Pair Trades (05:54 AM, July 14th, 2016)
  172. Pair Trade (05:54 AM, July 14th, 2016)
  173. Pair Trading (05:53 AM, July 14th, 2016)
  174. Pairs Trading (05:53 AM, July 14th, 2016)
  175. Pivot Point (06:20 AM, July 13th, 2016)
  176. Reversion (06:18 AM, July 13th, 2016)
  177. Mean Reversion (06:17 AM, July 13th, 2016)
  178. FOMO (05:17 AM, July 12th, 2016)
  179. Ticked (05:17 AM, July 12th, 2016)
  180. Handles (05:16 AM, July 12th, 2016)
  181. Zero-Volatility Spread (05:38 AM, July 11th, 2016)
  182. Yield Curve Spread (05:37 AM, July 11th, 2016)
  183. Z SPRD (05:37 AM, July 11th, 2016)
  184. Z-Spread (05:37 AM, July 11th, 2016)
  185. Option-Adjusted Spread (05:36 AM, July 11th, 2016)
  186. Credit Spread (05:36 AM, July 11th, 2016)
  187. Yield Spread (05:36 AM, July 11th, 2016)
  188. Buy-Sell (05:34 AM, July 11th, 2016)
  189. Bid-Offer Spread (05:34 AM, July 11th, 2016)
  190. Bid-Ask Spread (05:33 AM, July 11th, 2016)
  191. Spike (04:19 AM, July 7th, 2016)
  192. Tick Chart (03:58 AM, July 7th, 2016)
  193. ADXVMA (06:03 AM, July 6th, 2016)
  194. CMO (06:00 AM, July 6th, 2016)
  195. VMA (06:00 AM, July 6th, 2016)
  196. VIDYA (05:59 AM, July 6th, 2016)
  197. Fractional PIPs (06:09 AM, July 5th, 2016)
  198. Fractional PIP (06:09 AM, July 5th, 2016)
  199. PIPs (06:09 AM, July 5th, 2016)
  200. PIP (06:07 AM, July 5th, 2016)
  201. Big Figure (05:58 AM, July 5th, 2016)
  202. Handle (05:58 AM, July 5th, 2016)
  203. Downtick (05:56 AM, July 5th, 2016)
  204. Down Tick (05:55 AM, July 5th, 2016)
  205. Uptick (05:55 AM, July 5th, 2016)
  206. Up Tick (05:55 AM, July 5th, 2016)
  207. TICK Index (05:54 AM, July 5th, 2016)
  208. Trades (05:53 AM, July 5th, 2016)
  209. Number of Trades (05:53 AM, July 5th, 2016)
  210. TICKs (05:52 AM, July 5th, 2016)
  211. Continuous Futures Contracts (03:05 AM, July 4th, 2016)
  212. Continuous Futures Contract (03:05 AM, July 4th, 2016)
  213. Continuous Contracts (03:04 AM, July 4th, 2016)
  214. Continuous Contract (03:03 AM, July 4th, 2016)
  215. Lots (02:56 AM, July 4th, 2016)
  216. Lot (02:55 AM, July 4th, 2016)
  217. Cars (02:53 AM, July 4th, 2016)
  218. Car (02:53 AM, July 4th, 2016)
  219. Contracts (02:46 AM, July 4th, 2016)
  220. Contract (02:46 AM, July 4th, 2016)
  221. Futures Contracts (02:45 AM, July 4th, 2016)
  222. Futures Contract (02:41 AM, July 4th, 2016)
  223. AT (02:34 AM, July 4th, 2016)
  224. After Trade (02:33 AM, July 4th, 2016)
  225. Trading Index (04:59 AM, July 1st, 2016)
  226. Traders Index (04:58 AM, July 1st, 2016)
  227. ARMS Index (04:58 AM, July 1st, 2016)
  228. TRIN (04:57 AM, July 1st, 2016)
  229. CD (05:22 AM, June 30th, 2016)
  230. Cum Delta (05:22 AM, June 30th, 2016)
  231. Cumulative Delta (05:21 AM, June 30th, 2016)
  232. ADR-Hi (04:55 AM, June 29th, 2016)
  233. ADR_Hi (04:54 AM, June 29th, 2016)
  234. ADR-Lo (04:54 AM, June 29th, 2016)
  235. ADR_Lo (04:54 AM, June 29th, 2016)
  236. ADR-H (04:53 AM, June 29th, 2016)
  237. ADR-L (04:53 AM, June 29th, 2016)
  238. ADR_H (04:52 AM, June 29th, 2016)
  239. ADR_L (04:52 AM, June 29th, 2016)
  240. Average Days Range (04:51 AM, June 29th, 2016)
  241. Average Daily Range (04:48 AM, June 29th, 2016)
  242. Margin call (03:21 PM, June 27th, 2016)
  243. A/D (06:00 AM, June 27th, 2016)
  244. ADVDEC (06:00 AM, June 27th, 2016)
  245. ADR (05:58 AM, June 27th, 2016)
  246. A/D Line (05:56 AM, June 27th, 2016)
  247. A/D Ratio (05:56 AM, June 27th, 2016)
  248. AD Ratio (05:55 AM, June 27th, 2016)
  249. AD Line (05:54 AM, June 27th, 2016)
  250. Advance Decline Line (05:54 AM, June 27th, 2016)
  251. Advance Decline Ratio (05:53 AM, June 27th, 2016)
  252. Price Risk (12:40 PM, June 26th, 2016)
  253. Information Risk (12:39 PM, June 26th, 2016)
  254. Low Beta (08:28 AM, June 24th, 2016)
  255. Beta (08:28 AM, June 24th, 2016)
  256. High Beta (08:25 AM, June 24th, 2016)
  257. Orderflow (08:21 AM, June 24th, 2016)
  258. Order Flow (08:21 AM, June 24th, 2016)
  259. Whip Sawed (04:34 AM, June 23rd, 2016)
  260. Whipsaw (04:33 AM, June 23rd, 2016)
  261. Barb Wire (04:33 AM, June 23rd, 2016)
  262. Churn (04:33 AM, June 23rd, 2016)
  263. Chopped Up (04:32 AM, June 23rd, 2016)
  264. Chopped (04:32 AM, June 23rd, 2016)
  265. Chop (04:31 AM, June 23rd, 2016)
  266. Money Management (04:21 AM, June 23rd, 2016)
  267. Harmonic (04:45 AM, June 22nd, 2016)
  268. Gartley (04:44 AM, June 22nd, 2016)
  269. Butterfly (04:39 AM, June 22nd, 2016)
  270. Short Side (04:32 AM, June 22nd, 2016)
  271. Long Side (04:30 AM, June 22nd, 2016)
  272. Cash Close (06:02 AM, June 21st, 2016)
  273. Cash Open (06:01 AM, June 21st, 2016)
  274. Opening Range Breakout (05:42 AM, June 21st, 2016)
  275. Overnight (05:36 AM, June 21st, 2016)
  276. Scalpers (05:34 AM, June 17th, 2016)
  277. HTF (02:29 PM, June 16th, 2016)
  278. HTF (Higher Time Frame) (02:15 PM, June 16th, 2016)
  279. CUDA (01:30 PM, May 30th, 2016)
  280. Down Bias (01:30 PM, May 30th, 2016)
  281. Downward Bias (01:29 PM, May 30th, 2016)
  282. Up Bias (01:21 PM, May 30th, 2016)
  283. Upward Bias (01:20 PM, May 30th, 2016)
  284. Averaging In (01:13 PM, May 30th, 2016)
  285. Average In (01:12 PM, May 30th, 2016)
  286. Average Down (01:12 PM, May 30th, 2016)
  287. TSI (07:19 AM, May 24th, 2016)
  288. True Strength Index (07:19 AM, May 24th, 2016)
  289. Buy Cycle Program (07:17 AM, May 24th, 2016)
  290. RYFO (07:12 AM, May 24th, 2016)
  291. FIFO (04:41 AM, May 18th, 2016)
  292. First In First Out (04:40 AM, May 18th, 2016)
  293. Kase Bars (07:06 AM, May 17th, 2016)
  294. Kase Bar (07:06 AM, May 17th, 2016)
  295. Scaling (07:01 AM, May 17th, 2016)
  296. Scale (07:00 AM, May 17th, 2016)
  297. Gate Trade (06:57 AM, May 17th, 2016)
  298. Pivot Range (06:55 AM, May 17th, 2016)
  299. Iceberg Orders (06:53 AM, May 17th, 2016)
  300. Iceberg Order (06:53 AM, May 17th, 2016)
  301. LMAO (06:49 AM, May 17th, 2016)
  302. Level 2 (04:29 AM, May 13th, 2016)
  303. Best Bid Offer (04:29 AM, May 13th, 2016)
  304. Level 1 (04:28 AM, May 13th, 2016)
  305. BB/O (04:28 AM, May 13th, 2016)
  306. BBO (04:27 AM, May 13th, 2016)
  307. ToB (04:27 AM, May 13th, 2016)
  308. Top of Book (04:26 AM, May 13th, 2016)
  309. Depth of Market (04:18 AM, May 13th, 2016)
  310. TPO (04:44 AM, May 9th, 2016)
  311. SoW (04:23 PM, May 7th, 2016)
  312. SoS (04:23 PM, May 7th, 2016)
  313. Dbl Top (04:22 PM, May 7th, 2016)
  314. Dbl Bot (04:22 PM, May 7th, 2016)
  315. ABC Bull (04:20 PM, May 7th, 2016)
  316. ABC Bear (04:20 PM, May 7th, 2016)
  317. C_Up (04:20 PM, May 7th, 2016)
  318. C_Down (04:19 PM, May 7th, 2016)
  319. A_Up (04:19 PM, May 7th, 2016)
  320. A_Down (04:19 PM, May 7th, 2016)
  321. AB=CD (04:18 PM, May 7th, 2016)
  322. ACD (04:17 PM, May 7th, 2016)
  323. Sierra Chart (04:11 PM, May 7th, 2016)
  324. SierraChart (04:11 PM, May 7th, 2016)
  325. NinjaTrader (01:19 PM, May 1st, 2016)
  326. MC (01:19 PM, May 1st, 2016)
  327. Multicharts (01:19 PM, May 1st, 2016)
  328. Fake Out Break Out (01:13 PM, May 1st, 2016)
  329. FOBO (01:13 PM, May 1st, 2016)
  330. Fake Out Breakout (01:12 PM, May 1st, 2016)
  331. Drawdowns (01:01 PM, May 1st, 2016)
  332. Drawdown (01:01 PM, May 1st, 2016)
  333. OTOH (08:06 AM, April 27th, 2016)
  334. O/N_Low (08:06 AM, April 27th, 2016)
  335. O/N-Low (08:05 AM, April 27th, 2016)
  336. O/N_High (08:05 AM, April 27th, 2016)
  337. O/N-High (08:04 AM, April 27th, 2016)
  338. Gap (08:03 AM, April 27th, 2016)
  339. Range Bound Trading (02:31 PM, April 23rd, 2016)
  340. Range Bound (02:31 PM, April 23rd, 2016)
  341. Trading Range (02:30 PM, April 23rd, 2016)
  342. Range (02:24 PM, April 23rd, 2016)
  343. Session Pivots (02:19 PM, April 23rd, 2016)
  344. Session Pivot (02:18 PM, April 23rd, 2016)
  345. ONLO (05:39 AM, April 22nd, 2016)
  346. Over Night Low (05:38 AM, April 22nd, 2016)
  347. ONHI (05:37 AM, April 22nd, 2016)
  348. Over Night High (05:36 AM, April 22nd, 2016)
  349. Overnight Low (05:36 AM, April 22nd, 2016)
  350. Overnight High (05:35 AM, April 22nd, 2016)
  351. ATHs (06:37 AM, April 21st, 2016)
  352. All Time Highs (06:37 AM, April 21st, 2016)
  353. ATH (06:36 AM, April 21st, 2016)
  354. All Time High (06:36 AM, April 21st, 2016)
  355. Europe Closing (06:33 AM, April 21st, 2016)
  356. Europe Close (06:32 AM, April 21st, 2016)
  357. Soft Stops (06:01 AM, April 15th, 2016)
  358. Soft Stop (06:01 AM, April 15th, 2016)
  359. Mental Stops (06:00 AM, April 15th, 2016)
  360. Mental Stop (05:59 AM, April 15th, 2016)
  361. Physical Stops (05:56 AM, April 15th, 2016)
  362. Physical Stop (05:56 AM, April 15th, 2016)
  363. Hard Stops (05:54 AM, April 15th, 2016)
  364. Hard Stop (05:54 AM, April 15th, 2016)
  365. LOD (05:28 AM, April 14th, 2016)
  366. Low of Day (05:28 AM, April 14th, 2016)
  367. Low Of the Day (05:28 AM, April 14th, 2016)
  368. High of Day (05:26 AM, April 14th, 2016)
  369. High Of the Day (05:26 AM, April 14th, 2016)
  370. Pinocchio Bar (05:24 AM, April 14th, 2016)
  371. Pinbar (05:23 AM, April 14th, 2016)
  372. Pin Bar (05:23 AM, April 14th, 2016)
  373. Outside Day (04:36 AM, April 12th, 2016)
  374. Outside Bar (04:36 AM, April 12th, 2016)
  375. Inside Day (04:29 AM, April 12th, 2016)
  376. Inside Bar (05:52 AM, April 11th, 2016)
  377. Interactive Brokers (05:42 AM, April 11th, 2016)
  378. CT (05:38 AM, April 11th, 2016)
  379. CDT (05:37 AM, April 11th, 2016)
  380. CST (05:37 AM, April 11th, 2016)
  381. Measured Move (05:34 AM, April 11th, 2016)
  382. Reversal Day (09:10 AM, April 10th, 2016)
  383. Capitulation (08:58 AM, April 10th, 2016)
  384. Thesis (08:53 AM, April 10th, 2016)
  385. UWPM (07:02 AM, April 10th, 2016)
  386. MM (12:12 PM, April 8th, 2016)
  387. ONH (07:24 PM, April 3rd, 2016)
  388. Puking (04:27 AM, March 31st, 2016)
  389. Puke (04:26 AM, March 31st, 2016)
  390. Biases (04:23 AM, March 31st, 2016)
  391. Bias (04:20 AM, March 31st, 2016)
  392. Value Area High (01:57 PM, March 27th, 2016)
  393. VA High (01:56 PM, March 27th, 2016)
  394. Weighted Average Price (01:55 PM, March 27th, 2016)
  395. Volume Weighted Average Price (01:54 PM, March 27th, 2016)
  396. WAP (01:51 PM, March 27th, 2016)
  397. Floor Pivots (01:48 PM, March 27th, 2016)
  398. Floor Pivot (01:47 PM, March 27th, 2016)
  399. Pivots (01:47 PM, March 27th, 2016)
  400. Floor Trader Pivots (01:46 PM, March 27th, 2016)
  401. Pivot (01:36 PM, March 27th, 2016)
  402. Context (05:35 AM, March 20th, 2016)
  403. Typical Price (04:11 PM, March 8th, 2016)
  404. Closed Gap (11:29 AM, March 7th, 2016)
  405. P n F (08:41 AM, March 5th, 2016)
  406. PnF (08:41 AM, March 5th, 2016)
  407. P+F (08:39 AM, March 5th, 2016)
  408. P and F (08:39 AM, March 5th, 2016)
  409. PandF (08:39 AM, March 5th, 2016)
  410. Point + Figure (08:39 AM, March 5th, 2016)
  411. Point and Figure (08:38 AM, March 5th, 2016)
  412. Point and Figure chart (08:36 AM, March 5th, 2016)
  413. Added (08:24 AM, March 5th, 2016)
  414. Adding (08:24 AM, March 5th, 2016)
  415. Add (08:23 AM, March 5th, 2016)
  416. Adds (08:23 AM, March 5th, 2016)
  417. Adding to a Winner (08:23 AM, March 5th, 2016)
  418. Reload (08:22 AM, March 5th, 2016)
  419. Reloading (08:22 AM, March 5th, 2016)
  420. Reloaded (08:22 AM, March 5th, 2016)
  421. Pressing the Trade (08:21 AM, March 5th, 2016)
  422. Pyramiding (08:15 AM, March 5th, 2016)
  423. Puked (02:11 PM, February 26th, 2016)
  424. Bid (09:08 AM, February 26th, 2016)
  425. Average True Range (06:10 PM, February 24th, 2016)
  426. ATR (06:03 PM, February 24th, 2016)
  427. Gap Lower (01:32 PM, February 23rd, 2016)
  428. Gap Higher (01:31 PM, February 23rd, 2016)
  429. Gap Fill (01:31 PM, February 23rd, 2016)
  430. Big Minimums (08:48 AM, February 23rd, 2016)
  431. Big Minimum (08:48 AM, February 23rd, 2016)
  432. IIRC (08:11 AM, February 22nd, 2016)
  433. Wolfe Wave (10:22 AM, February 21st, 2016)
  434. ThinkOrSwim (08:10 AM, February 17th, 2016)
  435. ToS (08:10 AM, February 17th, 2016)
  436. Think Or Swim (08:09 AM, February 17th, 2016)
  437. Open Gap (08:54 AM, February 16th, 2016)
  438. Gap Trade (06:22 AM, February 16th, 2016)
  439. Gap Down (06:22 AM, February 16th, 2016)
  440. Gap Up (06:21 AM, February 16th, 2016)
  441. Filled Gap (06:21 AM, February 16th, 2016)
  442. Gap Close (06:21 AM, February 16th, 2016)
  443. Close the Gap (06:20 AM, February 16th, 2016)
  444. Fading the Gap (06:20 AM, February 16th, 2016)
  445. Playing the Gap (06:19 AM, February 16th, 2016)
  446. Fill the Gap (06:19 AM, February 16th, 2016)
  447. Selling Pressure (05:51 AM, February 15th, 2016)
  448. Buying Pressure (05:51 AM, February 15th, 2016)
  449. Buying and Selling Pressure (05:50 AM, February 15th, 2016)
  450. Leveraged ETF Re-balancing - the Why and How (04:29 AM, February 14th, 2016)
  451. Treasury Bond Futures Quote Pricing - the Why and How (04:16 AM, February 14th, 2016)
  452. RVOL (02:28 AM, February 13th, 2016)
  453. Relative Volume (02:12 AM, February 13th, 2016)
  454. Loading Up (01:57 AM, February 13th, 2016)
  455. Load Up (01:57 AM, February 13th, 2016)
  456. Loaded Up (01:56 AM, February 13th, 2016)
  457. All In (01:56 AM, February 13th, 2016)
  458. SAR (08:37 AM, February 12th, 2016)
  459. Stop + Reverse (08:36 AM, February 12th, 2016)
  460. Reversing (08:36 AM, February 12th, 2016)
  461. Reversed (08:35 AM, February 12th, 2016)
  462. Reverse (08:35 AM, February 12th, 2016)
  463. Stop and Reverse (08:33 AM, February 12th, 2016)
  464. Dbl Tops & Bottoms (08:19 AM, February 12th, 2016)
  465. Bailing (08:17 AM, February 12th, 2016)
  466. Scaling In (06:18 AM, February 11th, 2016)
  467. Averaging Down (06:16 AM, February 11th, 2016)
  468. Averaging Up (06:16 AM, February 11th, 2016)
  469. Adding to a Loser (06:15 AM, February 11th, 2016)
  470. DCA (06:15 AM, February 11th, 2016)
  471. Dollar Cost Averaging (06:14 AM, February 11th, 2016)
  472. Scaled In (06:13 AM, February 11th, 2016)
  473. Scale In (06:13 AM, February 11th, 2016)
  474. Scaled Out (06:03 AM, February 11th, 2016)
  475. Scaling Out (06:02 AM, February 11th, 2016)
  476. Scale Out (06:02 AM, February 11th, 2016)
  477. Risk Off (02:51 AM, February 10th, 2016)
  478. Risk On (02:50 AM, February 10th, 2016)
  479. RORO (02:50 AM, February 10th, 2016)
  480. Risk On/Off (02:49 AM, February 10th, 2016)
  481. Risk On Risk Off (02:49 AM, February 10th, 2016)
  482. SWAG (02:37 AM, February 10th, 2016)
  483. HFTs (05:27 AM, February 9th, 2016)
  484. High Frequency Trading (05:26 AM, February 9th, 2016)
  485. S+R (12:38 PM, February 7th, 2016)
  486. SandR (12:35 PM, February 7th, 2016)
  487. S&R (12:29 PM, February 7th, 2016)
  488. S/R (12:28 PM, February 7th, 2016)
  489. Support/Resistance (12:28 PM, February 7th, 2016)
  490. Resistance (12:28 PM, February 7th, 2016)
  491. Support (12:27 PM, February 7th, 2016)
  492. Support and Resistance (12:25 PM, February 7th, 2016)
  493. ORL (12:01 PM, February 7th, 2016)
  494. ORH (12:00 PM, February 7th, 2016)
  495. BO (11:58 AM, February 7th, 2016)
  496. Breakouts (11:58 AM, February 7th, 2016)
  497. OR_Top (03:02 PM, February 6th, 2016)
  498. OR Top (03:02 PM, February 6th, 2016)
  499. Opening Range Bottom (03:01 PM, February 6th, 2016)
  500. Opening Range Low (03:01 PM, February 6th, 2016)

View (previous 500) (next 500) (20 | 50 | 100 | 250 | 500).



© 2024 NexusFi™, s.a., All Rights Reserved.
Av Ricardo J. Alfaro, Century Tower, Panama City, Panama, Ph: +507 833-9432 (Panama and Intl), +1 888-312-3001 (USA and Canada)
All information is for educational use only and is not investment advice. There is a substantial risk of loss in trading commodity futures, stocks, options and foreign exchange products. Past performance is not indicative of future results.
About Us - Contact Us - Site Rules, Acceptable Use, and Terms and Conditions - Privacy Policy - Downloads - Top